Lake County Government Board of County Commissioners
Residents Visitors Business Government
  Lakes. Hills. Horizons. Where the best comes into view.
You are here: Home > Departments > Employee Services > Employment > Pay Plans
 
 Pay Plans
Print Page Email PageSave Link
Pay Plan 2080 Annual Hours (Effective 10/01/2008)
Pay Grade Min. Hourly Max. Hourly Min. Annual Max. Annual
10N $8.21 $13.13 $17,076.80 $27,310.40
110U $12.45 $12.45 $25,896.00 $25,896.00
11N $8.93 $14.27 $18,574.40 $29,681.60
12N $9.71 $15.52 $20,196.80 $32,281.60
13N $10.55 $16.88 $21,944.00 $35,110.40
14N $11.48 $18.36 $23,878.40 $38,188.80
15N $12.48 $19.97 $25,958.40 $41,537.60
16N $13.57 $21.72 $28,225.60 $45,177.60
17N $14.76 $23.61 $30,700.80 $49,108.80
18N $16.05 $25.68 $33,384.00 $53,414.40
19E $17.47 $27.95 $36,337.60 $58,136.00
19N $17.47 $27.95 $36,337.60 $58,136.00
20E $18.99 $30.38 $39,499.20 $63,190.40
20N $18.99 $30.38 $39,499.20 $63,190.40
210 $12.45 $12.45 $36,254.40 $36,254.40
210P $14.90 $14.90 $43,388.80 $43,388.80
213 $14.77 $14.77 $43,010.24 $43,010.24
213P $17.22 $17.22 $50,144.64 $50,144.64
21E $20.64 $33.04 $42,931.20 $68,723.20
21N $20.64 $33.04 $42,931.20 $68,723.20
22E $22.45 $35.92 $46,696.00 $74,713.60
22N $22.45 $35.92 $46,696.00 $74,713.60
23E $24.42 $39.07 $50,793.60 $81,265.60
23N $24.42 $39.07 $50,793.60 $81,265.60
24E $26.56 $42.49 $55,244.80 $88,379.20
25E $28.89 $46.22 $60,091.20 $96,137.60
26E $31.40 $50.25 $65,312.00 $104,520.00
27E $34.16 $54.65 $71,052.80 $113,672.00
28E $36.41 $58.27 $75,732.80 $121,201.60
29E $40.40 $64.63 $84,032.00 $134,430.40
30E $43.92 $70.28 $91,353.60 $146,182.40
Lake County BCC Copyright 2006
Home : Visitors : Residents : Business : Government : Directory of Services : Online Services